Return to SureWest homepage   Company Investor Relations Media Relations Careers Regulatory


Dividends

The company has paid quarterly dividends to its investors since 1953 and paid $1 per share in annual dividends in 2007. Quarterly dividends are payable on the last trading day preceding the 15th of March, June, September and December to shareholders of record on the last trading day of the preceding month

 

Amount

Payable Date

Record Date

Regular Cash 0.25 03-15-2008 02-29-2008
Regular Cash 0.25 12-14-2007 11-30-2007
Regular Cash 0.25 09-14-2007 08-31-2007
Regular Cash 0.25 07-14-2007 07-30-2007
Regular Cash 0.25 06-15-2007 05-31-2007
Regular Cash 0.25 03-15-2007 02-28-2007
Regular Cash 0.25 12-15-2006 11-30-2006
Regular Cash 0.25 09-15-2006 08-31-2006
Regular Cash 0.25 06-15-2006 05-31-2006
Regular Cash 0.25 03-15-2006 02-28-2006
Regular Cash 0.25 12-15-2005 11-30-2005
Regular Cash 0.25 09-15-2005 08-31-2005
Regular Cash 0.25 06-15-2005 05-31-2005
Regular Cash 0.25 03-15-2005 02-28-2005
Regular Cash 0.25 12-15-2004 11-30-2004
Regular Cash 0.25 09-15-2004 08-31-2004
Regular Cash 0.25 06-15-2004 05-28-2004
Regular Cash 0.25 03-15-2004 02-27-2004
Regular Cash 0.25 12-15-2003 11-28-2003
Regular Cash 0.25 09-15-2003 08-29-2003
Regular Cash 0.25 06-15-2003 05-31-2003
Regular Cash 0.25 03-14-2003 02-28-2003
Regular Cash 0.25 12-13-2002 11-29-2002
Regular Cash 0.25 09-13-2002 08-30-2002
Regular Cash 0.25 06-14-2002 05-31-2002
Regular Cash 0.25 03-15-2002 02-28-2002
Regular Cash 0.25 09-14-2001 08-31-2001
SureWest.com | Investor Relations | Media Relations | Careers | Regulatory
© SureWest Communications - all rights reserved worldwide | Terms & Conditions | Privacy | webmaster